Nigeria will increase its domestic health expenditures by nearly $3 billion during the five-year term of the MOU.

Interesting: 0/0 • Support: 0/0Log in to vote

funding

Nigeria increases domestic health expenditures by nearly $3 billion during the term of the MOU.

Source summary
The State Department web page is currently inaccessible and displays an error message: “We’re sorry, this site is currently experiencing technical difficulties. Please try again in a few moments. Exception: forbidden.” The planned press release or content cannot be viewed at this time due to a site access/permission issue.
4 years, 10 months, 10 days
Next scheduled update: Feb 18, 2026
4 days

Timeline

  1. Scheduled follow-up · Dec 20, 2030
  2. Scheduled follow-up · Dec 20, 2030
  3. Completion due · Dec 20, 2030
  4. Scheduled follow-up · Nov 24, 2030
  5. Scheduled follow-up · Nov 24, 2030
  6. Scheduled follow-up · Oct 25, 2030
  7. Scheduled follow-up · Oct 25, 2030
  8. Scheduled follow-up · Sep 25, 2030
  9. Scheduled follow-up · Sep 25, 2030
  10. Scheduled follow-up · Aug 26, 2030
  11. Scheduled follow-up · Aug 26, 2030
  12. Scheduled follow-up · Jul 27, 2030
  13. Scheduled follow-up · Jul 27, 2030
  14. Scheduled follow-up · Jun 27, 2030
  15. Scheduled follow-up · Jun 27, 2030
  16. Scheduled follow-up · May 28, 2030
  17. Scheduled follow-up · May 28, 2030
  18. Scheduled follow-up · Apr 28, 2030
  19. Scheduled follow-up · Apr 28, 2030
  20. Scheduled follow-up · Mar 29, 2030
  21. Scheduled follow-up · Mar 29, 2030
  22. Scheduled follow-up · Feb 27, 2030
  23. Scheduled follow-up · Feb 27, 2030
  24. Scheduled follow-up · Jan 28, 2030
  25. Scheduled follow-up · Jan 28, 2030
  26. Scheduled follow-up · Dec 29, 2029
  27. Scheduled follow-up · Dec 29, 2029
  28. Scheduled follow-up · Nov 29, 2029
  29. Scheduled follow-up · Nov 29, 2029
  30. Scheduled follow-up · Oct 30, 2029
  31. Scheduled follow-up · Oct 30, 2029
  32. Scheduled follow-up · Sep 30, 2029
  33. Scheduled follow-up · Sep 30, 2029
  34. Scheduled follow-up · Aug 31, 2029
  35. Scheduled follow-up · Aug 31, 2029
  36. Scheduled follow-up · Aug 01, 2029
  37. Scheduled follow-up · Aug 01, 2029
  38. Scheduled follow-up · Jul 02, 2029
  39. Scheduled follow-up · Jul 02, 2029
  40. Scheduled follow-up · Jun 02, 2029
  41. Scheduled follow-up · Jun 02, 2029
  42. Scheduled follow-up · May 03, 2029
  43. Scheduled follow-up · May 03, 2029
  44. Scheduled follow-up · Apr 03, 2029
  45. Scheduled follow-up · Apr 03, 2029
  46. Scheduled follow-up · Mar 04, 2029
  47. Scheduled follow-up · Mar 04, 2029
  48. Scheduled follow-up · Feb 02, 2029
  49. Scheduled follow-up · Feb 02, 2029
  50. Scheduled follow-up · Jan 03, 2029
  51. Scheduled follow-up · Jan 03, 2029
  52. Scheduled follow-up · Dec 04, 2028
  53. Scheduled follow-up · Dec 04, 2028
  54. Scheduled follow-up · Nov 04, 2028
  55. Scheduled follow-up · Nov 04, 2028
  56. Scheduled follow-up · Oct 05, 2028
  57. Scheduled follow-up · Oct 05, 2028
  58. Scheduled follow-up · Sep 05, 2028
  59. Scheduled follow-up · Sep 05, 2028
  60. Scheduled follow-up · Aug 06, 2028
  61. Scheduled follow-up · Aug 06, 2028
  62. Scheduled follow-up · Jul 07, 2028
  63. Scheduled follow-up · Jul 07, 2028
  64. Scheduled follow-up · Jun 07, 2028
  65. Scheduled follow-up · Jun 07, 2028
  66. Scheduled follow-up · May 08, 2028
  67. Scheduled follow-up · May 08, 2028
  68. Scheduled follow-up · Apr 08, 2028
  69. Scheduled follow-up · Apr 08, 2028
  70. Scheduled follow-up · Mar 09, 2028
  71. Scheduled follow-up · Mar 09, 2028
  72. Scheduled follow-up · Feb 08, 2028
  73. Scheduled follow-up · Feb 08, 2028
  74. Scheduled follow-up · Jan 09, 2028
  75. Scheduled follow-up · Jan 09, 2028
  76. Scheduled follow-up · Dec 10, 2027
  77. Scheduled follow-up · Dec 10, 2027
  78. Scheduled follow-up · Nov 10, 2027
  79. Scheduled follow-up · Nov 10, 2027
  80. Scheduled follow-up · Oct 11, 2027
  81. Scheduled follow-up · Oct 11, 2027
  82. Scheduled follow-up · Sep 11, 2027
  83. Scheduled follow-up · Sep 11, 2027
  84. Scheduled follow-up · Aug 12, 2027
  85. Scheduled follow-up · Aug 12, 2027
  86. Scheduled follow-up · Jul 13, 2027
  87. Scheduled follow-up · Jul 13, 2027
  88. Scheduled follow-up · Jun 13, 2027
  89. Scheduled follow-up · Jun 13, 2027
  90. Scheduled follow-up · May 14, 2027
  91. Scheduled follow-up · May 14, 2027
  92. Scheduled follow-up · Apr 14, 2027
  93. Scheduled follow-up · Apr 14, 2027
  94. Scheduled follow-up · Mar 15, 2027
  95. Scheduled follow-up · Mar 15, 2027
  96. Scheduled follow-up · Feb 13, 2027
  97. Scheduled follow-up · Feb 13, 2027
  98. Scheduled follow-up · Jan 14, 2027
  99. Scheduled follow-up · Jan 14, 2027
  100. Scheduled follow-up · Dec 15, 2026
  101. Scheduled follow-up · Dec 15, 2026
  102. Scheduled follow-up · Nov 15, 2026
  103. Scheduled follow-up · Nov 15, 2026
  104. Scheduled follow-up · Oct 16, 2026
  105. Scheduled follow-up · Oct 16, 2026
  106. Scheduled follow-up · Sep 16, 2026
  107. Scheduled follow-up · Sep 16, 2026
  108. Scheduled follow-up · Aug 17, 2026
  109. Scheduled follow-up · Aug 17, 2026
  110. Scheduled follow-up · Jul 18, 2026
  111. Scheduled follow-up · Jul 18, 2026
  112. Scheduled follow-up · Jun 18, 2026
  113. Scheduled follow-up · Jun 18, 2026
  114. Scheduled follow-up · May 19, 2026
  115. Scheduled follow-up · May 19, 2026
  116. Scheduled follow-up · Apr 19, 2026
  117. Scheduled follow-up · Apr 19, 2026
  118. Scheduled follow-up · Mar 20, 2026
  119. Scheduled follow-up · Mar 20, 2026
  120. Scheduled follow-up · Feb 18, 2026
  121. Scheduled follow-up · Feb 18, 2026
  122. Scheduled follow-up · Jan 19, 2026overdue
  123. Scheduled follow-up · Jan 19, 2026overdue
  124. Original article · Dec 20, 2025

Comments

Only logged-in users can comment.
Loading…