India intends to buy $500 billion in U.S. goods over the next five years, including energy and technology products

Interesting: 0/0 • Support: 0/0Log in to vote

other

India completes purchases totaling $500 billion of the specified U.S. products within the five-year window.

Source summary
The United States and India announced a framework for an Interim Agreement as part of ongoing negotiations toward a broader U.S.-India Bilateral Trade Agreement (BTA). The framework includes reciprocal tariff changes — India will cut or eliminate tariffs on many U.S. industrial and agricultural goods while the United States will apply an 18% reciprocal tariff on certain Indian goods under Executive Order 14257, with potential removals tied to the agreement’s completion. The two countries also agreed to address non-tariff barriers (including medical devices and ICT standards), set rules of origin, strengthen economic-security cooperation, and pursue expanded trade in technology products; India intends to purchase $500 billion in U.S. goods over the next five years.
4 years, 11 months, 28 days
Next scheduled update: Mar 08, 2026
22 days

Timeline

  1. Scheduled follow-up · Feb 06, 2031
  2. Completion due · Feb 06, 2031
  3. Scheduled follow-up · Jan 11, 2031
  4. Scheduled follow-up · Dec 12, 2030
  5. Scheduled follow-up · Nov 12, 2030
  6. Scheduled follow-up · Oct 13, 2030
  7. Scheduled follow-up · Sep 13, 2030
  8. Scheduled follow-up · Aug 14, 2030
  9. Scheduled follow-up · Jul 15, 2030
  10. Scheduled follow-up · Jun 15, 2030
  11. Scheduled follow-up · May 16, 2030
  12. Scheduled follow-up · Apr 16, 2030
  13. Scheduled follow-up · Mar 17, 2030
  14. Scheduled follow-up · Feb 15, 2030
  15. Scheduled follow-up · Jan 16, 2030
  16. Scheduled follow-up · Dec 17, 2029
  17. Scheduled follow-up · Nov 17, 2029
  18. Scheduled follow-up · Oct 18, 2029
  19. Scheduled follow-up · Sep 18, 2029
  20. Scheduled follow-up · Aug 19, 2029
  21. Scheduled follow-up · Jul 20, 2029
  22. Scheduled follow-up · Jun 20, 2029
  23. Scheduled follow-up · May 21, 2029
  24. Scheduled follow-up · Apr 21, 2029
  25. Scheduled follow-up · Mar 22, 2029
  26. Scheduled follow-up · Feb 20, 2029
  27. Scheduled follow-up · Jan 21, 2029
  28. Scheduled follow-up · Dec 22, 2028
  29. Scheduled follow-up · Nov 22, 2028
  30. Scheduled follow-up · Oct 23, 2028
  31. Scheduled follow-up · Sep 23, 2028
  32. Scheduled follow-up · Aug 24, 2028
  33. Scheduled follow-up · Jul 25, 2028
  34. Scheduled follow-up · Jun 25, 2028
  35. Scheduled follow-up · May 26, 2028
  36. Scheduled follow-up · Apr 26, 2028
  37. Scheduled follow-up · Mar 27, 2028
  38. Scheduled follow-up · Feb 26, 2028
  39. Scheduled follow-up · Jan 27, 2028
  40. Scheduled follow-up · Dec 28, 2027
  41. Scheduled follow-up · Nov 28, 2027
  42. Scheduled follow-up · Oct 29, 2027
  43. Scheduled follow-up · Sep 29, 2027
  44. Scheduled follow-up · Aug 30, 2027
  45. Scheduled follow-up · Jul 31, 2027
  46. Scheduled follow-up · Jul 01, 2027
  47. Scheduled follow-up · Jun 01, 2027
  48. Scheduled follow-up · May 02, 2027
  49. Scheduled follow-up · Apr 02, 2027
  50. Scheduled follow-up · Mar 03, 2027
  51. Scheduled follow-up · Feb 01, 2027
  52. Scheduled follow-up · Jan 02, 2027
  53. Scheduled follow-up · Dec 03, 2026
  54. Scheduled follow-up · Nov 03, 2026
  55. Scheduled follow-up · Oct 04, 2026
  56. Scheduled follow-up · Sep 04, 2026
  57. Scheduled follow-up · Aug 05, 2026
  58. Scheduled follow-up · Jul 06, 2026
  59. Scheduled follow-up · Jun 06, 2026
  60. Scheduled follow-up · May 07, 2026
  61. Scheduled follow-up · Apr 07, 2026
  62. Scheduled follow-up · Mar 08, 2026
  63. Original article · Feb 06, 2026

Comments

Only logged-in users can comment.
Loading…